Realtor Login
Realtor Comments
Average close time by bank
Below is a report that gives the average days to close from the day the short sale package was submitted with purchase contract to the bank.
| Bank | Days |
|---|---|
| American Home Mortgage | 104 |
| ASC (Americas Servicing Company) | 176 |
| Aurora Loan Servicing | 109 |
| Bank of America / Countrywide | 167 |
| Bank of America Home Equity | 181 |
| BankUnited | 120 |
| Chase | 199 |
| Citi Mortgage | 120 |
| EMC | 143 |
| Everhome Mortgage | 70 |
| Fifth Third Bank | 66 |
| First Horizion (Metlife) | 186 |
| GMAC | 127 |
| Homeq Servicing | 172 |
| HSBC Mortgage Services | 49 |
| Indymac | 137 |
| Mariners Properties | 231 |
| Merrill Lynch / PHH Mortgage | 122 |
| Midland Mortgage | 97 |
| Regions Mortgage | 115 |
| Select Portfolio Servicing (SPS) | 85 |
| Thornburg | 153 |
| Wamu/Chase Mortgage | 165 |
| Wells Fargo | 121 |
*Not all banks are represented, the most common banks in our system were used for this report.